T4 Control Plane
T4-DETECT | T4-CONTROL/PROTECT | ||||
Amundsen | Galileo | Magellan | Hopper | Hopper+ | |
$299/month | $1,299/month | Coming Soon | |||
Externally Facing (North/South) TLS Compliance Scan | Externally Facing (North/South) API TLS Compliance Scan | Internally facing (East/West) TLS Compliance Scan plus internal API TLS Compliance Scan | Control Mode | Protect Mode | |
Features | |||||
Monitor internal (east/west) TLS connections and TLS protected APIs compliance against NIST 800-52R2 | |||||
Monitor external (North/South) TLS Compliance of APIs against NIST 800-52R2 | |||||
Dashboard showing how you stack against industry peer group and F1000 (coming soon) | |||||
Monitor external North South) TLS connections against NIST 800-52R2 | |||||
Weekly delta reporting on all subdomains delivered by email | |||||
Monitor at the enterprise boundary that TLS is configured optimally to provide data integrity and privacy | |||||
Detailed reports by subdomain comparing each TLS parameter to NIST 800-52 guidelines. | |||||
TLS versions, key lengths, cipher suites, and TLS options | |||||
Alert when certificates expire in the next two weeks. | |||||
Control Mode | |||||
Protect Mode | |||||
Auto credential management, vaulting, and one-time key usage | |||||
ML and authorizaiton rule based notable inappropriate access alerting | |||||
ML based TLS connectivity telemetry risk management | |||||
Multidimensional authorization with automated authorization rules generation | |||||
Quantitative connectivity risk measurement | |||||
Centralized TLS configuration, key lengths, cipher suites, and TLS options | |||||
Cryptographic agility for cypher suites and key lengths | |||||
Configuration Reporting | |||||
ML based TLS Libarary to CVE to Config monitoring |